Prepare your Tamiya Cars. This racing season will be epic!

Open Mini Leg Standings

NAME ROUND
1
ROUND
2
ROUND
3
ROUND
4
ROUND
5
TOTAL TOP
50
Alberto Jr. Alberto 3 5 5 5 0 18 1
KEVIN BRIAN IMPERIAL 5 5 5 0 3 18 2
Melchizedeck Vinluan 0 5 3 5 5 18 3
Vino Niklas Delos Santos 2 5 2 2 5 16 4
Carlo Aniag 0 3 5 5 2 15 5
Gavin Tolentino 0 0 5 5 5 15 6
kem Billones 0 0 5 5 5 15 7
Kerby Fabian 5 5 0 3 0 13 8
Wally jonjon Ogalesco 3 5 0 5 0 13 9
Johntaire Kenjo Gayanilo 5 0 3 5 0 13 10
Von Patrick Potante 0 5 3 5 0 13 11
Jessie Nuyda 0 3 5 5 0 13 12
Fred Alden De Fiesta 5 0 5 0 3 13 13
Bernardo Tenedora 0 5 3 0 5 13 14
Aylmer Paolo Tecson 0 3 0 5 5 13 15
Derek Romabiles 5 0 5 2 0 12 16
Miguel Santos 2 0 5 5 0 12 17
RONALD MENDOZA 0 0 5 5 2 12 18
Emmanuel Mark Barbin 0 3 5 3 0 11 19
Eleguis Lutao 0 3 3 5 0 11 20
YIEL Caol-olan 0 3 0 5 3 11 21
Franchino Santos 0 0 5 3 3 11 22
Calvin klien Bacus 5 5 0 0 0 10 23
Venz Galido 5 5 0 0 0 10 24
Jeremy P. Gallardo 5 0 5 0 0 10 25
Sheila May Viernes 3 2 5 0 0 10 26
Matienen Fami 0 5 5 0 0 10 27
Glennmark Angeles 0 5 0 5 0 10 28
Christian Michael Ibisate 0 0 5 5 0 10 29
Bien Chavez 5 0 0 0 5 10 30
Bien Gabay 5 0 0 0 5 10 31
Miguel Natividad 5 0 0 0 5 10 32
Ferlix Sanchez 0 5 0 0 5 10 33
Avi Villaralbo 0 0 5 0 5 10 34
Patrick Tinoco 0 0 0 5 5 10 35
Marian Consorte 5 0 0 0 5 10 36
Richard Conrad Navalta 5 0 0 0 5 10 37
John Micah Viernes 0 3 3 0 3 9 38
Jess David 5 0 3 0 0 8 39
Samantha Palma 3 0 5 0 0 8 40
Alfonzo Castalone 0 3 5 0 0 8 41
Christian De Peralta 0 3 5 0 0 8 42
Jules Brian Punsalan 0 0 3 5 0 8 43
Eli Fabian 5 0 0 0 3 8 44
Alvin John Linchangco 0 5 0 0 3 8 45
Elaizah Francisco 0 0 0 3 5 8 46
Kyrie Fabian 0 0 0 3 5 8 47
Wendel Bautista 0 0 0 5 3 8 48
Chris Diaz 5 2 0 0 0 7 49
Ryan Christopher Framo 0 2 0 3 2 7 50
Elizalde Palma 3 0 0 3 0 6
Mary Airyelle Dy Buco 0 0 0 3 3 6
Princess Gofredo 5 0 0 0 0 5
Sir Knowell Roxas 5 0 0 0 0 5
Andre Javinez 0 5 0 0 0 5
Bitz Ordoña 0 5 0 0 0 5
Chareez Calopez 0 5 0 0 0 5
Cybil Escobar 0 5 0 0 0 5
Mark Allih Diesta 0 5 0 0 0 5
Mark Angelo Romasanta 0 5 0 0 0 5
May Rose Linchangco 0 5 0 0 0 5
Paul Carmona 0 5 0 0 0 5
Reynaldo III Laborte 0 5 0 0 0 5
Val Charles Ringor 0 5 0 0 0 5
Crizelda Gana 0 0 0 5 0 5
Madelle Amante 0 0 0 2 3 5
Liza Margaret Caraos 0 0 0 0 5 5
Miko Tolentino 0 0 0 0 5 5
Robin Gerard Nacino 0 0 0 0 5 5
Roel Larong 0 0 0 0 5 5
RYAN ASI BAUTISTA 0 0 0 0 5 5
Michael Angelo Bolanio 0 0 0 0 5 5
Cenon Jr. Mayor 1 0 0 0 3 4
RANILO JR GARBO 3 0 0 0 0 3
Timothy Yaptinchay 3 0 0 0 0 3
Erika Mae Mendoza 0 3 0 0 0 3
Francis Jason Maaño 0 3 0 0 0 3
Kenneth Jay Alcampor 0 3 0 0 0 3
Gerald Guntang 0 0 3 0 0 3
Pauline Joy Colonia-Ibisate 0 0 3 0 0 3
Andrian Nhel Calopez 0 0 0 3 0 3
Chitz Lirag 0 0 0 3 0 3
Javier Labrador 0 0 0 3 0 3
Marvin Luna 0 0 0 0 3 3
Jezer Consulta 0 0 0 0 3 3
Alex Adam 0 0 0 2 0 2
John Michael Caragan 0 0 0 0 2 2
Jordan Benedito 0 0 0 0 2 2
Aaron Joseph Beguia 0 0 0 0 0 0
ABRAHAM JEZREEL PINCARO 0 0 0 0 0 0
Allan michael Oña 0 0 0 0 0 0
Amico Arthur Diaz 0 0 0 0 0 0
Arnel Benjamin Alvaran 0 0 0 0 0 0
Carla Camil CABUNGCAL 0 0 0 0 0 0
Cris Immanuel Jaen 0 0 0 0 0 0
Daniella Sy 0 0 0 0 0 0
DJ Pamorada 0 0 0 0 0 0
Eduardo II Salonga 0 0 0 0 0 0
Edwin Nacis 0 0 0 0 0 0
Esekiel Macaraeg 0 0 0 0 0 0
Ezekiel De Leon 0 0 0 0 0 0
Franz Christopher Abel 0 0 0 0 0 0
Gabe Gumabon 0 0 0 0 0 0
Gian Nolan Clemente 0 0 0 0 0 0
Glenn Garcia 0 0 0 0 0 0
Herminio Salimbacod 0 0 0 0 0 0
J a Y Recto 0 0 0 0 0 0
James Butor 0 0 0 0 0 0
Jayro Franco 0 0 0 0 0 0
Jehoiakim Abad 0 0 0 0 0 0
Jennica Hapin 0 0 0 0 0 0
Jenny Verano 0 0 0 0 0 0
Jerico Albitos 0 0 0 0 0 0
Jethro Riogelon 0 0 0 0 0 0
John Carl Magat 0 0 0 0 0 0
John Gabriel Sy 0 0 0 0 0 0
John Paulo Bonafe 0 0 0 0 0 0
john ryan juco 0 0 0 0 0 0
Jomer Urquico 0 0 0 0 0 0
Jon Kishia Manese 0 0 0 0 0 0
Jose Ricardo Jr Garfin 0 0 0 0 0 0
Justin Nicolo Delos Santos 0 0 0 0 0 0
Leandro Manese 0 0 0 0 0 0
Lito Rosaroso 0 0 0 0 0 0
lloyd estrada 0 0 0 0 0 0
Lorenz Lou 0 0 0 0 0 0
Maria Karla Mendez-Tinoco 0 0 0 0 0 0
Mark Anthony Gana 0 0 0 0 0 0
Mark Anthony Pascua 0 0 0 0 0 0
Mark ernest Arcega 0 0 0 0 0 0
Mark Klein German 0 0 0 0 0 0
Marlon Tobias 0 0 0 0 0 0
Marvin Valera 0 0 0 0 0 0
Mary Lyn Yanzon 0 0 0 0 0 0
Nikola Dela Cruz 0 0 0 0 0 0
Raven Ace Ong 0 0 0 0 0 0
Ren Solla 0 0 0 0 0 0
Roberto Orpilla 0 0 0 0 0 0
Rohael Poblete 0 0 0 0 0 0
Roman Ong Jr 0 0 0 0 0 0
Salvador ray Rivera III 0 0 0 0 0 0
Sean Thomas Juco 0 0 0 0 0 0
Trisha Erika Lales 0 0 0 0 0 0
Virgilio Asis 0 0 0 0 0 0
Ylaiza Lim-Delos Santos 0 0 0 0 0 0
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now