Prepare your Tamiya Cars. This racing season will be epic!

Open Mini Leg Round results

Round 5 Team Name Number SCORE
Jerico Albitos Team 1 1 0
Kenneth Jay Alcampor Team 1 2 0
john ryan juco Team 1 3 0
Mark Angelo Romasanta Team 1 4 0
James Butor Team 1 5 0
Jethro Riogelon Team 2 6 0
Avi Villaralbo Team 2 7 5
Ylaiza Lim-Delos Santos Team 2 8 0
Edwin Nacis Team 2 9 0
Emmanuel Mark Barbin Team 2 10 0
Mark Anthony Pascua Team 3 11 0
Nikola Dela Cruz Team 3 12 0
Bien Chavez Team 3 13 5
Mary Lyn Yanzon Team 3 14 0
Cenon Jr. Mayor Team 3 15 3
Jessie Nuyda Team 4 16 0
Mary Airyelle Dy Buco Team 4 17 3
RYAN ASI BAUTISTA Team 4 18 5
Aaron Joseph Beguia Team 4 19 0
Calvin klien Bacus Team 4 20 0
Crizelda Gana Team 5 21 0
Gerald Guntang Team 5 22 0
Gavin Tolentino Team 5 23 5
Glenn Garcia Team 5 24 0
Justin Nicolo Delos Santos Team 5 25 0
Salvador ray Rivera III Team 6 26 0
Sir Knowell Roxas Team 6 27 0
Princess Gofredo Team 6 28 0
Kyrie Fabian Team 6 29 5
Lito Rosaroso Team 6 30 0
Chitz Lirag Team 7 31 0
Val Charles Ringor Team 7 32 0
Bernardo Tenedora Team 7 33 5
Pauline Joy Colonia-Ibisate Team 7 34 0
Venz Galido Team 7 35 0
Carlo Aniag Team 8 36 2
KEVIN BRIAN IMPERIAL Team 8 37 3
Bitz Ordoña Team 8 38 0
Patrick Tinoco Team 8 39 5
ABRAHAM JEZREEL PINCARO Team 8 40 0
Marvin Valera Team 9 41 0
lloyd estrada Team 9 42 0
Herminio Salimbacod Team 9 43 0
Roberto Orpilla Team 9 44 0
Jayro Franco Team 9 45 0
Lorenz Lou Team 10 46 0
Christian Michael Ibisate Team 10 47 0
Eli Fabian Team 10 48 3
Elaizah Francisco Team 10 49 5
John Paulo Bonafe Team 10 50 0
Fred Alden De Fiesta Team 11 51 3
Mark Allih Diesta Team 11 52 0
May Rose Linchangco Team 11 53 0
Bien Gabay Team 11 54 5
Jordan Benedito Team 11 55 2
Sean Thomas Juco Team 12 56 0
Andre Javinez Team 12 57 0
Rohael Poblete Team 12 58 0
Amico Arthur Diaz Team 12 59 0
Reynaldo III Laborte Team 12 60 0
Franz Christopher Abel Team 13 61 0
Alfonzo Castalone Team 13 62 0
Mark Klein German Team 13 63 0
Liza Margaret Caraos Team 13 64 5
Mark ernest Arcega Team 13 65 0
Wally jonjon Ogalesco Team 14 66 0
Aylmer Paolo Tecson Team 14 67 5
Francis Jason Maaño Team 14 68 0
Jeremy P. Gallardo Team 14 69 0
Arnel Benjamin Alvaran Team 14 70 0
Christian De Peralta Team 15 71 0
Jess David Team 15 72 0
John Carl Magat Team 15 73 0
Esekiel Macaraeg Team 15 74 0
Erika Mae Mendoza Team 15 75 0
Marlon Tobias Team 16 76 0
Jon Kishia Manese Team 16 77 0
Paul Carmona Team 16 78 0
Glennmark Angeles Team 16 79 0
DJ Pamorada Team 16 80 0
kem Billones Team 17 81 5
Matienen Fami Team 17 82 0
Eduardo II Salonga Team 17 83 0
John Michael Caragan Team 17 84 2
Marvin Luna Team 17 85 3
John Gabriel Sy Team 18 86 0
Robin Gerard Nacino Team 18 87 5
Ren Solla Team 18 88 0
Von Patrick Potante Team 18 89 0
Roman Ong Jr Team 18 90 0
J a Y Recto Team 19 91 0
Maria Karla Mendez-Tinoco Team 19 92 0
Jennica Hapin Team 19 93 0
Derek Romabiles Team 19 94 0
Roel Larong Team 19 95 5
Madelle Amante Team 20 96 3
Ezekiel De Leon Team 20 97 0
Cybil Escobar Team 20 98 0
Miguel Natividad Team 20 99 5
Samantha Palma Team 20 100 0
Ferlix Sanchez Team 21 101 5
Sheila May Viernes Team 21 102 0
Virgilio Asis Team 21 103 0
Allan michael Oña Team 21 104 0
Alvin John Linchangco Team 21 105 3
Jules Brian Punsalan Team 22 106 0
YIEL Caol-olan Team 22 107 3
Gabe Gumabon Team 22 108 0
Miko Tolentino Team 22 109 5
Jomer Urquico Team 22 110 0
Miguel Santos Team 23 111 0
Chris Diaz Team 23 112 0
Vino Niklas Delos Santos Team 23 113 5
Leandro Manese Team 23 114 0
John Micah Viernes Team 23 115 3
Cris Immanuel Jaen Team 24 116 0
Marian Consorte Team 24 117 5
Trisha Erika Lales Team 24 118 0
Jezer Consulta Team 24 119 3
Ryan Christopher Framo Team 24 120 2
Michael Angelo Bolanio Team 25 121 5
Alberto Jr. Alberto Team 25 122 0
Carla Camil CABUNGCAL Team 25 123 0
Gian Nolan Clemente Team 25 124 0
Raven Ace Ong Team 25 125 0
Alex Adam Team 26 126 0
Andrian Nhel Calopez Team 26 127 0
Timothy Yaptinchay Team 26 128 0
Jehoiakim Abad Team 26 129 0
Mark Anthony Gana Team 26 130 0
Elizalde Palma Team 27 131 0
Richard Conrad Navalta Team 27 132 5
Franchino Santos Team 27 133 3
Eleguis Lutao Team 27 134 0
Jose Ricardo Jr Garfin Team 27 135 0
Javier Labrador Team 28 136 0
Kerby Fabian Team 28 137 0
Chareez Calopez Team 28 138 0
RANILO JR GARBO Team 28 139 0
Jenny Verano Team 28 140 0
Wendel Bautista Team 29 141 3
Daniella Sy Team 29 142 0
Melchizedeck Vinluan Team 29 143 5
RONALD MENDOZA Team 29 144 2
Johntaire Kenjo Gayanilo Team 29 145 0
Round 4 Team Name Number SCORE
Erika Mae Mendoza Team 1 1 0
Carlo Aniag Team 1 2 5
Kenneth Jay Alcampor Team 1 3 0
Chitz Lirag Team 1 4 3
Jess David Team 1 5 0
Aaron Joseph Beguia Team 2 6 0
Glennmark Angeles Team 2 7 5
Franz Christopher Abel Team 2 8 0
John Micah Viernes Team 2 9 0
Trisha Erika Lales Team 2 10 0
Mark Klein German Team 3 11 0
Franchino Santos Team 3 12 3
Matienen Fami Team 3 13 0
Glenn Garcia Team 3 14 0
Wally jonjon Ogalesco Team 3 15 5
Jon Kishia Manese Team 4 16 0
Roman Ong Jr Team 4 17 0
Cenon Jr. Mayor Team 4 18 0
Michael Angelo Bolanio Team 4 19 0
Reynaldo III Laborte Team 4 20 0
Lito Rosaroso Team 5 21 0
Paul Carmona Team 5 22 0
Liza Margaret Caraos Team 5 23 0
ABRAHAM JEZREEL PINCARO Team 5 24 0
Jerico Albitos Team 5 25 0
John Gabriel Sy Team 6 26 0
Von Patrick Potante Team 6 27 5
Gian Nolan Clemente Team 6 28 0
Rohael Poblete Team 6 29 0
Jennica Hapin Team 6 30 0
Herminio Salimbacod Team 7 31 0
Patrick Tinoco Team 7 32 5
Derek Romabiles Team 7 33 2
Bitz Ordoña Team 7 34 0
lloyd estrada Team 7 35 0
Ren Solla Team 8 36 0
Leandro Manese Team 8 37 0
YIEL Caol-olan Team 8 38 5
Nikola Dela Cruz Team 8 39 0
Marian Consorte Team 8 40 0
Esekiel Macaraeg Team 9 41 0
Jordan Benedito Team 9 42 0
Fred Alden De Fiesta Team 9 43 0
John Paulo Bonafe Team 9 44 0
Mark Angelo Romasanta Team 9 45 0
Mark Anthony Pascua Team 10 46 0
Chareez Calopez Team 10 47 0
Sean Thomas Juco Team 10 48 0
Richard Conrad Navalta Team 10 49 0
Robin Gerard Nacino Team 10 50 0
Mary Lyn Yanzon Team 11 51 0
Eleguis Lutao Team 11 52 5
Eduardo II Salonga Team 11 53 0
Jose Ricardo Jr Garfin Team 11 54 0
RYAN ASI BAUTISTA Team 11 55 0
Mark Anthony Gana Team 12 56 0
Justin Nicolo Delos Santos Team 12 57 0
Marlon Tobias Team 12 58 0
Bien Gabay Team 12 59 0
Jomer Urquico Team 12 60 0
Christian De Peralta Team 13 61 0
Gavin Tolentino Team 13 62 5
Kerby Fabian Team 13 63 3
RANILO JR GARBO Team 13 64 0
KEVIN BRIAN IMPERIAL Team 13 65 0
James Butor Team 14 66 0
Carla Camil CABUNGCAL Team 14 67 0
Virgilio Asis Team 14 68 0
Lorenz Lou Team 14 69 0
Alberto Jr. Alberto Team 14 70 5
Mark ernest Arcega Team 15 71 0
Mark Allih Diesta Team 15 72 0
Val Charles Ringor Team 15 73 0
Melchizedeck Vinluan Team 15 74 5
Gabe Gumabon Team 15 75 0
Bernardo Tenedora Team 16 76 0
Roel Larong Team 16 77 0
Timothy Yaptinchay Team 16 78 0
Jeremy P. Gallardo Team 16 79 0
May Rose Linchangco Team 16 80 0
Elizalde Palma Team 17 81 3
Jethro Riogelon Team 17 82 0
Bien Chavez Team 17 83 0
RONALD MENDOZA Team 17 84 5
Madelle Amante Team 17 85 2
Cris Immanuel Jaen Team 18 86 0
John Michael Caragan Team 18 87 0
kem Billones Team 18 88 5
John Carl Magat Team 18 89 0
Marvin Valera Team 18 90 0
Ryan Christopher Framo Team 19 91 3
Eli Fabian Team 19 92 0
Edwin Nacis Team 19 93 0
Crizelda Gana Team 19 94 5
Ylaiza Lim-Delos Santos Team 19 95 0
Andre Javinez Team 20 96 0
Jehoiakim Abad Team 20 97 0
J a Y Recto Team 20 98 0
Sheila May Viernes Team 20 99 0
Johntaire Kenjo Gayanilo Team 20 100 5
Mary Airyelle Dy Buco Team 21 101 3
Aylmer Paolo Tecson Team 21 102 5
Jayro Franco Team 21 103 0
Samantha Palma Team 21 104 0
Miguel Natividad Team 21 105 0
Alvin John Linchangco Team 22 106 0
Daniella Sy Team 22 107 0
Salvador ray Rivera III Team 22 108 0
Jezer Consulta Team 22 109 0
john ryan juco Team 22 110 0
Princess Gofredo Team 23 111 0
Miguel Santos Team 23 112 5
Miko Tolentino Team 23 113 0
Andrian Nhel Calopez Team 23 114 3
Marvin Luna Team 23 115 0
Maria Karla Mendez-Tinoco Team 24 116 0
Calvin klien Bacus Team 24 117 0
Sir Knowell Roxas Team 24 118 0
Venz Galido Team 24 119 0
Arnel Benjamin Alvaran Team 24 120 0
Cybil Escobar Team 25 121 0
Elaizah Francisco Team 25 122 3
Alex Adam Team 25 123 2
Alfonzo Castalone Team 25 124 0
Christian Michael Ibisate Team 25 125 5
Wendel Bautista Team 26 126 5
Roberto Orpilla Team 26 127 0
Vino Niklas Delos Santos Team 26 128 2
Kyrie Fabian Team 26 129 3
Ezekiel De Leon Team 26 130 0
Raven Ace Ong Team 27 131 0
Avi Villaralbo Team 27 132 0
Chris Diaz Team 27 133 0
Gerald Guntang Team 27 134 0
Pauline Joy Colonia-Ibisate Team 27 135 0
Francis Jason Maaño Team 28 136 0
Javier Labrador Team 28 137 3
Ferlix Sanchez Team 28 138 0
Amico Arthur Diaz Team 28 139 0
Jessie Nuyda Team 28 140 5
Jenny Verano Team 29 141 0
Emmanuel Mark Barbin Team 29 142 3
Jules Brian Punsalan Team 29 143 5
Allan michael Oña Team 29 144 0
DJ Pamorada Team 29 145
Round 3 Team Name Number SCORE
Maria Karla Mendez-Tinoco Team 1 1 0
Andre Javinez Team 1 2 0
Glenn Garcia Team 1 3 0
Mark Anthony Pascua Team 1 4 0
Cybil Escobar Team 1 5 0
Marlon Tobias Team 2 6 0
Vino Niklas Delos Santos Team 2 7 2
Timothy Yaptinchay Team 2 8 0
Gavin Tolentino Team 2 9 5
Pauline Joy Colonia-Ibisate Team 2 10 3
Jeremy P. Gallardo Team 3 11 5
Miko Tolentino Team 3 12 0
Jess David Team 3 13 3
Madelle Amante Team 3 14 0
Erika Mae Mendoza Team 3 15 0
Jennica Hapin Team 4 16 0
KEVIN BRIAN IMPERIAL Team 4 17 5
Jules Brian Punsalan Team 4 18 3
Kyrie Fabian Team 4 19 0
Bien Chavez Team 4 20 0
Derek Romabiles Team 5 21 5
Liza Margaret Caraos Team 5 22 0
Nikola Dela Cruz Team 5 23 0
Von Patrick Potante Team 5 24 3
Marvin Luna Team 5 25 0
Elaizah Francisco Team 6 26 0
Bernardo Tenedora Team 6 27 3
James Butor Team 6 28 0
Roberto Orpilla Team 6 29 0
Carlo Aniag Team 6 30 5
Chitz Lirag Team 7 31 0
lloyd estrada Team 7 32 0
Leandro Manese Team 7 33 0
Ferlix Sanchez Team 7 34 0
Marvin Valera Team 7 35 0
Emmanuel Mark Barbin Team 8 36 5
Jenny Verano Team 8 37 0
Carla Camil CABUNGCAL Team 8 38 0
Elizalde Palma Team 8 39 0
Kenneth Jay Alcampor Team 8 40 0
kem Billones Team 9 41 5
Aylmer Paolo Tecson Team 9 42 0
Mary Airyelle Dy Buco Team 9 43 0
Alex Adam Team 9 44 0
Chareez Calopez Team 9 45 0
Roman Ong Jr Team 10 46 0
Matienen Fami Team 10 47 5
ABRAHAM JEZREEL PINCARO Team 10 48 0
Virgilio Asis Team 10 49 0
Salvador ray Rivera III Team 10 50 0
Gerald Guntang Team 11 51 3
Jerico Albitos Team 11 52 0
Miguel Natividad Team 11 53 0
Christian Michael Ibisate Team 11 54 5
Eduardo II Salonga Team 11 55 0
Wally jonjon Ogalesco Team 12 56 0
Justin Nicolo Delos Santos Team 12 57 0
Jessie Nuyda Team 12 58 5
May Rose Linchangco Team 12 59 0
Wendel Bautista Team 12 60 0
Bitz Ordoña Team 13 61 0
Lito Rosaroso Team 13 62 0
Jayro Franco Team 13 63 0
Mark ernest Arcega Team 13 64 0
Jezer Consulta Team 13 65 0
Robin Gerard Nacino Team 14 66 0
Avi Villaralbo Team 14 67 5
Edwin Nacis Team 14 68 0
Richard Conrad Navalta Team 14 69 0
Glennmark Angeles Team 14 70 0
Jose Ricardo Jr Garfin Team 15 71 0
Marian Consorte Team 15 72 0
Chris Diaz Team 15 73 0
Sir Knowell Roxas Team 15 74 0
Cenon Jr. Mayor Team 15 75 0
Daniella Sy Team 16 76 0
Roel Larong Team 16 77 0
Andrian Nhel Calopez Team 16 78 0
Aaron Joseph Beguia Team 16 79 0
Patrick Tinoco Team 16 80 0
Trisha Erika Lales Team 17 81 0
Christian De Peralta Team 17 82 5
Crizelda Gana Team 17 83 0
DJ Pamorada Team 17 84 0
Johntaire Kenjo Gayanilo Team 17 85 3
Gian Nolan Clemente Team 18 86 0
Eli Fabian Team 18 87 0
YIEL Caol-olan Team 18 88 0
Sean Thomas Juco Team 18 89 0
Mark Angelo Romasanta Team 18 90 0
Jomer Urquico Team 19 91 0
Eleguis Lutao Team 19 92 3
Jethro Riogelon Team 19 93 0
RYAN ASI BAUTISTA Team 19 94 0
Sheila May Viernes Team 19 95 5
Mary Lyn Yanzon Team 20 96 0
Mark Allih Diesta Team 20 97 0
John Michael Caragan Team 20 98 0
Cris Immanuel Jaen Team 20 99 0
Princess Gofredo Team 20 100 0
J a Y Recto Team 21 101 0
john ryan juco Team 21 102 0
Ezekiel De Leon Team 21 103 0
Alberto Jr. Alberto Team 21 104 5
Amico Arthur Diaz Team 21 105 0
Jordan Benedito Team 22 106 0
Jehoiakim Abad Team 22 107 0
Samantha Palma Team 22 108 5
Arnel Benjamin Alvaran Team 22 109 0
John Micah Viernes Team 22 110 3
Ylaiza Lim-Delos Santos Team 23 111 0
Rohael Poblete Team 23 112 0
Calvin klien Bacus Team 23 113 0
Franchino Santos Team 23 114 5
Melchizedeck Vinluan Team 23 115 3
Jon Kishia Manese Team 24 116 0
Kerby Fabian Team 24 117 0
Franz Christopher Abel Team 24 118 0
Miguel Santos Team 24 119 5
Ryan Christopher Framo Team 24 120 0
Raven Ace Ong Team 25 121 0
Herminio Salimbacod Team 25 122 0
Fred Alden De Fiesta Team 25 123 5
Lorenz Lou Team 25 124 0
Javier Labrador Team 25 125 0
John Paulo Bonafe Team 26 126 0
Mark Anthony Gana Team 26 127 0
Alfonzo Castalone Team 26 128 5
Allan michael Oña Team 26 129 0
Esekiel Macaraeg Team 26 130 0
Ren Solla Team 27 131 0
Francis Jason Maaño Team 27 132 0
Alvin John Linchangco Team 27 133 0
Reynaldo III Laborte Team 27 134 0
RONALD MENDOZA Team 27 135 5
Bien Gabay Team 28 136 0
RANILO JR GARBO Team 28 137 0
Mark Klein German Team 28 138 0
Gabe Gumabon Team 28 139 0
John Carl Magat Team 28 140 0
Michael Angelo Bolanio Team 29 141 0
John Gabriel Sy Team 29 142 0
Val Charles Ringor Team 29 143 0
Venz Galido Team 29 144 0
Paul Carmona Team 29 145 0
Round 2 Team Name Number SCORE
Bernardo Tenedora Team 1 1 5
Wendel Bautista Team 1 2 0
Lorenz Lou Team 1 3 0
Salvador ray Rivera III Team 1 4 0
Miguel Santos Team 1 5 0
Kerby Fabian Team 2 6 5
Jeremy P. Gallardo Team 2 7 0
Chris Diaz Team 2 8 2
Samantha Palma Team 2 9 0
Eleguis Lutao Team 2 10 3
Gavin Tolentino Team 3 11 0
John Paulo Bonafe Team 3 12 0
Jose Ricardo Jr Garfin Team 3 13 0
Mark Allih Diesta Team 3 14 5
Allan michael Oña Team 3 15 0
Glennmark Angeles Team 4 16 5
Justin Nicolo Delos Santos Team 4 17 0
kem Billones Team 4 18 0
Jayro Franco Team 4 19 0
Rohael Poblete Team 4 20 0
Roberto Orpilla Team 5 21 0
Mark ernest Arcega Team 5 22 0
Jordan Benedito Team 5 23 0
Mark Anthony Pascua Team 5 24 0
Aaron Joseph Beguia Team 5 25 0
lloyd estrada Team 6 26 0
Alfonzo Castalone Team 6 27 3
Val Charles Ringor Team 6 28 5
john ryan juco Team 6 29 0
Bien Chavez Team 6 30 0
John Michael Caragan Team 7 31 0
Aylmer Paolo Tecson Team 7 32 3
DJ Pamorada Team 7 33 0
Bitz Ordoña Team 7 34 5
Andrian Nhel Calopez Team 7 35 0
James Butor Team 8 36 0
John Carl Magat Team 8 37 0
Mark Anthony Gana Team 8 38 0
Alex Adam Team 8 39 0
Andre Javinez Team 8 40 5
RYAN ASI BAUTISTA Team 9 41 0
Bien Gabay Team 9 42 0
Arnel Benjamin Alvaran Team 9 43 0
Franz Christopher Abel Team 9 44 0
ABRAHAM JEZREEL PINCARO Team 9 45 0
Derek Romabiles Team 10 46 0
Cenon Jr. Mayor Team 10 47 0
Melchizedeck Vinluan Team 10 48 5
Sean Thomas Juco Team 10 49 0
Jehoiakim Abad Team 10 50 0
Wally jonjon Ogalesco Team 11 51 5
Robin Gerard Nacino Team 11 52 0
Patrick Tinoco Team 11 53 0
Ren Solla Team 11 54 0
Kenneth Jay Alcampor Team 11 55 3
Jess David Team 12 56 0
Marlon Tobias Team 12 57 0
Jenny Verano Team 12 58 0
Avi Villaralbo Team 12 59 0
Ylaiza Lim-Delos Santos Team 12 60 0
Ryan Christopher Framo Team 13 61 2
Ferlix Sanchez Team 13 62 5
YIEL Caol-olan Team 13 63 3
Chitz Lirag Team 13 64 0
Jennica Hapin Team 13 65 0
Miguel Natividad Team 14 66 0
Gian Nolan Clemente Team 14 67 0
Jessie Nuyda Team 14 68 3
Madelle Amante Team 14 69 0
Alvin John Linchangco Team 14 70 5
Matienen Fami Team 15 71 5
Fred Alden De Fiesta Team 15 72 0
Miko Tolentino Team 15 73 0
RONALD MENDOZA Team 15 74 0
Jezer Consulta Team 15 75 0
Marian Consorte Team 16 76 0
Glenn Garcia Team 16 77 0
Roman Ong Jr Team 16 78 0
Elaizah Francisco Team 16 79 0
J a Y Recto Team 16 80 0
Amico Arthur Diaz Team 17 81 0
Chareez Calopez Team 17 82 5
Herminio Salimbacod Team 17 83 0
Jomer Urquico Team 17 84 0
Timothy Yaptinchay Team 17 85 0
Jethro Riogelon Team 18 86 0
Eduardo II Salonga Team 18 87 0
Kyrie Fabian Team 18 88 0
Edwin Nacis Team 18 89 0
Alberto Jr. Alberto Team 18 90 5
Virgilio Asis Team 19 91 0
Marvin Luna Team 19 92 0
Vino Niklas Delos Santos Team 19 93 5
Christian Michael Ibisate Team 19 94 0
Cris Immanuel Jaen Team 19 95 0
Mark Angelo Romasanta Team 20 96 5
Princess Gofredo Team 20 97 0
Erika Mae Mendoza Team 20 98 3
RANILO JR GARBO Team 20 99 0
Pauline Joy Colonia-Ibisate Team 20 100 0
Gerald Guntang Team 21 101 0
Jon Kishia Manese Team 21 102 0
Nikola Dela Cruz Team 21 103 0
Ezekiel De Leon Team 21 104 0
Venz Galido Team 21 105 5
Johntaire Kenjo Gayanilo Team 22 106 0
Leandro Manese Team 22 107 0
Sir Knowell Roxas Team 22 108 0
Christian De Peralta Team 22 109 3
Mark Klein German Team 22 110 0
Carla Camil CABUNGCAL Team 23 111 0
Daniella Sy Team 23 112 0
Cybil Escobar Team 23 113 5
Elizalde Palma Team 23 114 0
Esekiel Macaraeg Team 23 115 0
John Gabriel Sy Team 24 116 0
Crizelda Gana Team 24 117 0
Carlo Aniag Team 24 118 3
Calvin klien Bacus Team 24 119 5
Jerico Albitos Team 24 120 0
Emmanuel Mark Barbin Team 25 121 3
Lito Rosaroso Team 25 122 0
Reynaldo III Laborte Team 25 123 5
Liza Margaret Caraos Team 25 124 0
Mary Lyn Yanzon Team 25 125 0
Francis Jason Maaño Team 26 126 3
KEVIN BRIAN IMPERIAL Team 26 127 5
Gabe Gumabon Team 26 128 0
Trisha Erika Lales Team 26 129 0
Sheila May Viernes Team 26 130 2
Marvin Valera Team 27 131 0
Franchino Santos Team 27 132 0
May Rose Linchangco Team 27 133 5
Maria Karla Mendez-Tinoco Team 27 134 0
Michael Angelo Bolanio Team 27 135 0
Paul Carmona Team 28 136 5
Richard Conrad Navalta Team 28 137 0
Eli Fabian Team 28 138 0
Roel Larong Team 28 139 0
Raven Ace Ong Team 28 140 0
John Micah Viernes Team 29 141 3
Mary Airyelle Dy Buco Team 29 142 0
Javier Labrador Team 29 143 0
Von Patrick Potante Team 29 144 5
Jules Brian Punsalan Team 29 145 0

Round 1 Team Name Number SCORE
Miko Tolentino Team 1 1 0
Mark Anthony Pascua Team 1 2 0
Miguel Natividad Team 1 3 5
Mark Angelo Romasanta Team 1 4 0
Lorenz Lou Team 1 5 0
Jose Ricardo Jr Garfin Team 2 6 0
John Micah Viernes Team 2 7 0
Ryan Christopher Framo Team 2 8 0
Kyrie Fabian Team 2 9 0
John Gabriel Sy Team 2 10 0
Timothy Yaptinchay Team 3 11 3
Miguel Santos Team 3 12 2
Jenny Verano Team 3 13 0
Jess David Team 3 14 5
Justin Nicolo Delos Santos Team 3 15 0
Gabe Gumabon Team 4 16 0
Richard Conrad Navalta Team 4 17 5
Crizelda Gana Team 4 18 0
Aaron Joseph Beguia Team 4 19 0
Reynaldo III Laborte Team 4 20 0
Roberto Orpilla Team 5 21 0
Michael Angelo Bolanio Team 5 22 0
lloyd estrada Team 5 23 0
Gerald Guntang Team 5 24 0
Ren Solla Team 5 25 0
May Rose Linchangco Team 6 26 0
Andre Javinez Team 6 27 0
Princess Gofredo Team 6 28 5
Cenon Jr. Mayor Team 6 29 1
Liza Margaret Caraos Team 6 30 0
Carlo Aniag Team 7 31 0
Chitz Lirag Team 7 32 0
Allan michael Oña Team 7 33 0
Chareez Calopez Team 7 34 0
Marian Consorte Team 7 35 5
john ryan juco Team 8 36 0
Glenn Garcia Team 8 37 0
Bitz Ordoña Team 8 38 0
Roman Ong Jr Team 8 39 0
Avi Villaralbo Team 8 40 0
Andrian Nhel Calopez Team 9 41 0
Alex Adam Team 9 42 0
Kenneth Jay Alcampor Team 9 43 0
Daniella Sy Team 9 44 0
Francis Jason Maaño Team 9 45 0
Bien Chavez Team 10 46 5
Raven Ace Ong Team 10 47 0
Wally jonjon Ogalesco Team 10 48 3
Jehoiakim Abad Team 10 49 0
Christian Michael Ibisate Team 10 50 0
Ylaiza Lim-Delos Santos Team 11 51 0
Rohael Poblete Team 11 52 0
J a Y Recto Team 11 53 0
Elizalde Palma Team 11 54 3
Kerby Fabian Team 11 55 5
Jon Kishia Manese Team 12 56 0
Christian De Peralta Team 12 57 0
Franchino Santos Team 12 58 0
Patrick Tinoco Team 12 59 0
Jennica Hapin Team 12 60 0
Salvador ray Rivera III Team 13 61 0
Venz Galido Team 13 62 5
James Butor Team 13 63 0
Lito Rosaroso Team 13 64 0
Jessie Nuyda Team 13 65 0
Vino Niklas Delos Santos Team 14 66 2
kem Billones Team 14 67 0
Fred Alden De Fiesta Team 14 68 5
Jerico Albitos Team 14 69 0
Samantha Palma Team 14 70 3
Elaizah Francisco Team 15 71 0
Aylmer Paolo Tecson Team 15 72 0
Leandro Manese Team 15 73 0
Bien Gabay Team 15 74 5
Carla Camil CABUNGCAL Team 15 75 0
Matienen Fami Team 16 76 0
Eli Fabian Team 16 77 5
Eduardo II Salonga Team 16 78 0
Madelle Amante Team 16 79 0
Eleguis Lutao Team 16 80 0
Amico Arthur Diaz Team 17 81 0
Von Patrick Potante Team 17 82 0
Edwin Nacis Team 17 83 0
RANILO JR GARBO Team 17 84 3
Calvin klien Bacus Team 17 85 5
Jayro Franco Team 18 86 0
Mary Airyelle Dy Buco Team 18 87 0
Wendel Bautista Team 18 88 0
Nikola Dela Cruz Team 18 89 0
Sir Knowell Roxas Team 18 90 5
Erika Mae Mendoza Team 19 91 0
Jeremy P. Gallardo Team 19 92 5
Cris Immanuel Jaen Team 19 93 0
Alberto Jr. Alberto Team 19 94 3
Marlon Tobias Team 19 95 0
Sean Thomas Juco Team 20 96 0
Franz Christopher Abel Team 20 97 0
John Paulo Bonafe Team 20 98 0
Glennmark Angeles Team 20 99 0
Alvin John Linchangco Team 20 100 0
Emmanuel Mark Barbin Team 21 101 0
Cybil Escobar Team 21 102 0
Jezer Consulta Team 21 103 0
ABRAHAM JEZREEL PINCARO Team 21 104 0
Marvin Luna Team 21 105 0
Ezekiel De Leon Team 22 106 0
John Carl Magat Team 22 107 0
Paul Carmona Team 22 108 0
Jules Brian Punsalan Team 22 109 0
Robin Gerard Nacino Team 22 110 0
Bernardo Tenedora Team 23 111 0
Gian Nolan Clemente Team 23 112 0
Mark Allih Diesta Team 23 113 0
Mark Klein German Team 23 114 0
Maria Karla Mendez-Tinoco Team 23 115 0
Javier Labrador Team 24 116 0
Arnel Benjamin Alvaran Team 24 117 0
Melchizedeck Vinluan Team 24 118 0
Jethro Riogelon Team 24 119 0
Derek Romabiles Team 24 120 5
Chris Diaz Team 25 121 5
Virgilio Asis Team 25 122 0
Ferlix Sanchez Team 25 123 0
YIEL Caol-olan Team 25 124 0
Esekiel Macaraeg Team 25 125 0
John Michael Caragan Team 26 126 0
Val Charles Ringor Team 26 127 0
Roel Larong Team 26 128 0
DJ Pamorada Team 26 129 0
Mark ernest Arcega Team 26 130 0
RYAN ASI BAUTISTA Team 27 131 0
Trisha Erika Lales Team 27 132 0
RONALD MENDOZA Team 27 133 0
Herminio Salimbacod Team 27 134 0
Mary Lyn Yanzon Team 27 135 0
Jordan Benedito Team 28 136 0
Marvin Valera Team 28 137 0
Gavin Tolentino Team 28 138 0
KEVIN BRIAN IMPERIAL Team 28 139 5
Pauline Joy Colonia-Ibisate Team 28 140 0
Johntaire Kenjo Gayanilo Team 29 141 5
Mark Anthony Gana Team 29 142 0
Jomer Urquico Team 29 143 0
Sheila May Viernes Team 29 144 3
Alfonzo Castalone Team 29 145 0
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now