xStock Leg 1 Quaterfinalists
NAME | ROUND 1 |
ROUND 2 |
ROUND 3 |
ROUND 4 |
ROUND 5 |
TOTAL | TOP 75 |
|
Francis Jason Maaño | 5 | 5 | 5 | 5 | 0 | 20 | 1 | |
Adrianne Olayvar | 5 | 5 | 5 | 3 | 0 | 18 | 2 | |
Lance Nicolas | 3 | 5 | 5 | 3 | 0 | 16 | 3 | |
Nelson Bryan Lambino | 3 | 5 | 3 | 5 | 0 | 16 | 4 | |
Sonny Pablo | 5 | 0 | 5 | 5 | 0 | 15 | 5 | |
Ukhen Meñez | 0 | 5 | 5 | 5 | 0 | 15 | 6 | |
Marvin Marcelino | 5 | 5 | 5 | 0 | 0 | 15 | 7 | |
Chitz Lirag | 5 | 0 | 5 | 5 | 0 | 15 | 8 | |
David Marinduque | 5 | 5 | 0 | 5 | 0 | 15 | 9 | |
Charles Dominic Gudy | 0 | 5 | 5 | 5 | 0 | 15 | 10 | |
Xian Aerith Lasam | 0 | 5 | 3 | 5 | 0 | 13 | 11 | |
Robertson Pama | 0 | 5 | 5 | 3 | 0 | 13 | 12 | |
Ralph Lacandola | 0 | 3 | 5 | 5 | 0 | 13 | 13 | |
Edson James Rosales | 0 | 5 | 3 | 5 | 0 | 13 | 14 | |
Jun Ison | 5 | 3 | 0 | 5 | 0 | 13 | 15 | |
Joseph Dumo | 0 | 3 | 5 | 5 | 0 | 13 | 16 | |
Renato Sotomayor | 5 | 0 | 3 | 5 | 0 | 13 | 17 | |
Adrian Puerto | 5 | 5 | 0 | 2 | 0 | 12 | 18 | |
Meldwin Visleno | 0 | 5 | 2 | 5 | 0 | 12 | 19 | |
JAYRO FRANCO | 5 | 2 | 0 | 5 | 0 | 12 | 20 | |
Cybil Hannah Escobar | 5 | 5 | 0 | 2 | 0 | 12 | 21 | |
Ronald Garcia | 0 | 3 | 5 | 3 | 0 | 11 | 22 | |
Reynalyn Arandia | 0 | 5 | 3 | 3 | 0 | 11 | 23 | |
Nathaniel Ortiz | 5 | 0 | 0 | 5 | 0 | 10 | 24 | |
Paul Erwin de Guzman | 5 | 0 | 5 | 0 | 0 | 10 | 25 | |
John Michael Fernandez | 0 | 0 | 5 | 5 | 0 | 10 | 26 | |
Marc Francis Lasam | 0 | 0 | 5 | 5 | 0 | 10 | 27 | |
Allan Nagamos | 5 | 0 | 0 | 5 | 0 | 10 | 28 | |
fausto jr benosa | 5 | 5 | 0 | 0 | 0 | 10 | 29 | |
Mica Ann Magma | 0 | 0 | 5 | 5 | 0 | 10 | 30 | |
Jaime Lorenzo Regino | 5 | 5 | 0 | 0 | 0 | 10 | 31 | |
REYNOLD TULAGAN | 0 | 5 | 5 | 0 | 0 | 10 | 32 | |
Keith Tubungan | 5 | 5 | 0 | 0 | 0 | 10 | 33 | |
Denson Puente | 5 | 0 | 5 | 0 | 0 | 10 | 34 | |
Jethro Castillo | 0 | 5 | 5 | 0 | 0 | 10 | 35 | |
John fhel Concepcion | 5 | 0 | 5 | 0 | 0 | 10 | 36 | |
Herald Takeda | 0 | 5 | 0 | 5 | 0 | 10 | 37 | |
Mac Ronald Paz | 5 | 5 | 0 | 0 | 0 | 10 | 38 | |
James Yangzon | 5 | 5 | 0 | 0 | 0 | 10 | 39 | |
Nhowell Benitez | 0 | 5 | 0 | 5 | 0 | 10 | 40 | |
Mark Joseph Flores | 0 | 5 | 5 | 0 | 0 | 10 | 41 | |
Kurt Gabriel Go | 0 | 5 | 5 | 0 | 10 | 42 | ||
Jerry Macabuhay | 3 | 3 | 3 | 0 | 0 | 9 | 43 | |
Anna Bianca Alim | 0 | 2 | 2 | 5 | 0 | 9 | 44 | |
Albert Gavino | 5 | 2 | 2 | 0 | 0 | 9 | 45 | |
JONATHAN VINCENT PALER | 0 | 0 | 5 | 3 | 0 | 8 | 46 | |
Marlvin Medalla | 0 | 5 | 0 | 3 | 0 | 8 | 47 | |
Yu Yoshida | 0 | 3 | 3 | 2 | 0 | 8 | 48 | |
Earl Anthony Bien Calendas | 5 | 0 | 3 | 0 | 0 | 8 | 49 | |
Michael Joseph Joseph Guerrero | 3 | 0 | 0 | 5 | 0 | 8 | 50 | |
Miguel Gabriel Belen | 3 | 5 | 0 | 0 | 0 | 8 | 51 | |
Hilfred Yarcia | 5 | 0 | 0 | 3 | 0 | 8 | 52 | |
Ty Lozano | 5 | 0 | 0 | 3 | 0 | 8 | 53 | |
Jomanie Lozada | 0 | 0 | 5 | 3 | 0 | 8 | 54 | |
Crispi Recto Jr | 0 | 0 | 3 | 5 | 0 | 8 | 55 | |
Marlon Lozano | 0 | 5 | 0 | 3 | 0 | 8 | 56 | |
robert gerson dela cruz | 0 | 3 | 5 | 0 | 0 | 8 | 57 | |
Llanwin James Visleño | 0 | 0 | 3 | 5 | 0 | 8 | 58 | |
Reniel Landicho | 0 | 5 | 0 | 3 | 0 | 8 | 59 | |
Michaela Irish Laurio | 0 | 3 | 2 | 3 | 0 | 8 | 60 | |
Miguel Santos | 3 | 0 | 0 | 5 | 0 | 8 | 61 | |
Alejandro Miguel Chavez | 5 | 3 | 0 | 0 | 0 | 8 | 62 | |
Joseph Brian Amargo | 5 | 3 | 0 | 0 | 0 | 8 | 63 | |
JuElle Villa | 0 | 5 | 0 | 3 | 0 | 8 | 64 | |
Paul Edgar Leonardo | 0 | 3 | 0 | 5 | 0 | 8 | 65 | |
Lorenz John Sepe | 0 | 5 | 3 | 0 | 0 | 8 | 66 | |
jay ar espinosa | 5 | 0 | 3 | 0 | 0 | 8 | 67 | |
Jelo Martinez | 0 | 5 | 0 | 3 | 0 | 8 | 68 | |
Lorenz Lou | 0 | 0 | 5 | 3 | 0 | 8 | 69 | |
John Michael Belmonte | 3 | 0 | 5 | 0 | 0 | 8 | 70 | |
Teejay Magpayo | 3 | 3 | 0 | 2 | 0 | 8 | 71 | |
JM Patrimonio | 0 | 2 | 0 | 5 | 0 | 7 | 72 | |
Generoso Manansala | 0 | 5 | 0 | 2 | 0 | 7 | 73 | |
Daniel Diaz | 0 | 2 | 5 | 0 | 0 | 7 | 74 | |
Jey Key Hiwatig | 2 | 5 | 0 | 0 | 0 | 7 | 75 | |
Paul Oliver Fos | 3 | 2 | 0 | 2 | 0 | 7 | 76 | |
Emmanuel Fernandez | 0 | 3 | 3 | 1 | 0 | 7 | 77 | |
Federico Guzman | 0 | 0 | 2 | 5 | 0 | 7 | 78 |
Second 25
NAME | ROUND | ROUND | ROUND | ROUND | ROUND | TOTAL | Rankings |
James Mendiola | 0 | 3 | 0 | 3 | 5 | 11 | 1 |
Karla Marie Elinoe del Mundo | 0 | 3 | 2 | 0 | 5 | 10 | 2 |
Paul John Velina | 0 | 0 | 5 | 0 | 5 | 10 | 3 |
Carlos Ayuste | 0 | 2 | 3 | 0 | 5 | 10 | 4 |
Dunn Kevin Cacnio | 0 | 0 | 5 | 0 | 5 | 10 | 5 |
Yiel Caol-olan | 0 | 0 | 0 | 5 | 5 | 10 | 6 |
Siegfried Jay Cangao | 0 | 0 | 2 | 3 | 5 | 10 | 7 |
Paul Ramirez | 2 | 0 | 0 | 3 | 5 | 10 | 8 |
BRIAN LEYSON | 0 | 0 | 5 | 0 | 5 | 10 | 9 |
Jehoiakim Abad | 0 | 0 | 0 | 5 | 5 | 10 | 10 |
David Jordan Laureano | 0 | 5 | 0 | 0 | 5 | 10 | 11 |
Christian De Peralta | 0 | 0 | 0 | 5 | 5 | 10 | 12 |
Joshua Dapitan | 5 | 0 | 0 | 0 | 5 | 10 | 13 |
JV Merciales | 0 | 2 | 0 | 2 | 5 | 9 | 14 |
Adrian Mcleod Concepcion | 5 | 0 | 0 | 0 | 3 | 8 | 15 |
rafael zamora | 0 | 0 | 0 | 5 | 3 | 8 | 16 |
Agustin Hierco | 5 | 0 | 0 | 0 | 3 | 8 | 17 |
Aron Kyle Magallanes | 0 | 0 | 0 | 3 | 5 | 8 | 18 |
Kimberly Ilagan | 0 | 0 | 0 | 3 | 5 | 8 | 19 |
Virgo Virhel Pablo | 0 | 3 | 0 | 0 | 5 | 8 | 20 |
Christopher Cervantes | 0 | 3 | 0 | 0 | 5 | 8 | 21 |
Franco Jann Marion Cajucom | 0 | 0 | 2 | 0 | 5 | 7 | 22 |
Gibzon Legacion | 0 | 0 | 2 | 0 | 5 | 7 | 23 |
Michael john f. Gonzales | 0 | 5 | 1 | 0 | 0 | 6 | 24 |
Dan Joseph Porcioncula | 0 | 3 | 3 | 0 | 0 | 6 | 25 |
Jan Louis Abesamis | 0 | 3 | 3 | 0 | 0 | 6 | 26 |
Cobee Loria | 0 | 0 | 3 | 3 | 0 | 6 | 27 |
Calvin John Ng | 0 | 0 | 3 | 0 | 3 | 6 | 28 |
Gel Cruz | 3 | 0 | 0 | 0 | 3 | 6 | 29 |
ROBERT NERO G FALLARCON | 3 | 0 | 0 | 0 | 3 | 6 | 30 |
Juan Miguel Bernas | 0 | 0 | 1 | 0 | 5 | 6 | 31 |